The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast or listen on-demand below.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Sander Van Doorn – Joyenergizer |
29 | NEW. | 1 | David Guetta ft. Rihanna – Right now |
28 | NEW. | 1 | Kaz James – Drums (Maison & Dragen mix) |
27 | NEW. | 1 | Bingo Players – Out of my mind |
26 | 16 | 4 | Tiesto & Allure – Pair of dice |
25 | 27 | 4 | Jutty Ranx – I see you |
24 | 17 | 4 | Jes & Andy Duguid – Before you go |
23 | 30 | 2 | Kaskade, Swanky Tunes, Lights – No one knows who we are |
22 | 28 | 2 | Piatto & Luigi Rocca – Cosmic girl |
21 | 23 | 3 | Rampa, Meggy – Everything (Mark Fanculli mix) |
20 | 25 | 3 | David Jones – Rhythm Alive (Federico Scavo mix) |
19 | 12 | 4 | Project 46 & Dubvision ft. Donna Lewis – You & I |
18 | 11 | 4 | Paul Van Dyk ft. Plumb – I don’t deserve you |
17 | 21 | 4 | David Guetta & taped Rai – Just one last time |
16 | 18 | 4 | Gromee ft. Terri B – Hurricane |
15 | 7 | 4 | Zedd, Lucky Date ft. Ellie G. – Fall into the sky |
14 | 19 | 3 | Afrojack vs Keane – Sovereign light café (Afrojack mix) |
13 | 8 | 4 | Nause – Hungry hearts |
12 | 20 | 3 | Taylor Swift – I knew you were trouble |
11 | 6 | 4 | Avicii, Andreas Moe – Last dance |
10 | 15 | 4 | Kalwi & Remi – Africa |
9 | 10 | 4 | Nicky Curly – Underground (Dennis Ferrer mix) |
8 | 13 | 4 | Rihanna – Diamonds (Dave Aude mix) |
7 | 3 | 4 | Ralph Good & Jamie Lee Wilson – Stop the world |
6 | 14 | 4 | Fedde Le Grand – RAW |
5 | 5 | 4 | Firebeatz – Disque |
4 | 9 | 4 | Avicii, Nicky Romero – I could be the one |
3 | 4 | 4 | Eric Prydz – Every day |
2 | 2 | 4 | Hardwell & Amba Shepherd – Apollo |
1 | 1 | 4 | Nicky Romero & Nervo – Like home |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart