The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast or listen on-demand below.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Bruno Mars – Locked out of heaven (Sultan & Ned Shepard mix) |
29 | NEW. | 1 | Daddy’s Groove – Steller |
28 | NEW. | 1 | Amelia Lily – Shut up (Wideboys mix) |
27 | NEW. | 1 | Mikkas & Amba Shepherd – Finally |
26 | 25 | 5 | Jutty Ranx – I see you |
25 | 28 | 2 | Kaz James – Drums (Maison & Dregen mix) |
24 | 15 | 5 | Zedd, Lucky Date ft. Ellie G. – Fall into the sky |
23 | 27 | 2 | Bingo Players – Out of my mind |
22 | 29 | 2 | David Guetta ft. Rihanna – Right now |
21 | 11 | 5 | Avicii, Andreas Moe – Last dance |
20 | 30 | 2 | Sander Van Doorn – Joyenergizer |
19 | 23 | 3 | Kaskade, Swanky Tunesm Lights – No one knows who we are |
18 | 13 | 5 | Nause – Hungry hearts |
17 | 10 | 5 | Kalwi & Remi – Africa |
16 | 22 | 3 | Piatto & Luigi Rocca – Cosmic girl |
15 | 17 | 5 | David Guetta ft. Taped Rai – Just one last time |
14 | 21 | 4 | Rampa, Meggy – Everything (Mark Fanculli mix) |
13 | 7 | 5 | Ralph Good & Jamie Lee Wilson – Stop the world |
12 | 20 | 4 | David Jones – Rhythm Alive (Federico Scavo mix) |
11 | 8 | 5 | Rihanna – Diamonds (Dave Aude mix) |
10 | 16 | 5 | Gromee ft. Terri B. – Hurricane |
9 | 12 | 4 | Taylor Swift – I knew you were trouble |
8 | 9 | 5 | Nicky Curly – Underground (Dennis Ferrer mix) |
7 | 14 | 4 | Afrojack vs. Keane – Soverign light café (Afrojack mix) |
6 | 5 | 5 | Firebeatz – Disque |
5 | 2 | 5 | Hardwell & Amba Shepherd – Apollo |
4 | 6 | 5 | Fedde Le Grand – RAW |
3 | 4 | 5 | Avicii, Nicky Romero – I could be the one |
2 | 3 | 5 | Eric Prydz – Every day |
1 | 1 | 5 | Nicky Romero & Nervo – Like home |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart