The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes.
Android users and non iTunes users can download from Feeeburner or listen to it on-demand on this page.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Timmy Trumpet, New World Sound – The buzz |
29 | NEW. | 1 | Gromee – Live forever |
28 | NEW. | 1 | Clean Bandit ft. Sharma Bass – Extraordinary |
27 | 21 | 8 | Neon Jungle – Braveheart |
26 | 29 | 2 | Sander Van Doorn – Right here, right now |
25 | 18 | 10 | Thomas Newson ft. Angelika Vee – Don’t hold us |
24 | 30 | 2 | Tiesto ft. Matthew Koma – Wasted |
23 | 27 | 3 | DVBBS & Tony Junior – Immortal |
22 | 22 | 7 | Kiesza – Hideaway |
21 | 17 | 13 | Krewella – Enjoy the ride |
20 | 23 | 4 | Sander Van Doorn, Firebeatz – Guitar track |
19 | 14 | 12 | Laidback Luke – Collide |
18 | 24 | 3 | Bingo Players – Knock you out |
17 | 15 | 11 | The Chainsmokers – #Selfie |
16 | 20 | 5 | Showtek, Davi Guetta – Bad |
15 | 10 | 9 | Syn Cole ft. Madame Buttons – Miami 82 |
14 | 19 | 4 | Calvin Harris – Summer |
13 | 16 | 6 | 3LAU ft. Bright Lights – How you love me |
12 | 6 | 13 | David Guetta ft. Skyler Grey – Shot me down |
11 | 12 | 7 | Morgan Page & Muchael S. – Against the world |
10 | 11 | 6 | Ellie Goulding – Beating heart |
9 | 13 | 5 | R3hab, NERVO, Ummet Ozcan – Revolution |
8 | 4 | 11 | Bellanova, XOXO – and I love him |
7 | 8 | 10 | Example – Kids again |
6 | 1 | 10 | Duke Dumont ft. Jax Jones – I got you |
5 | 7 | 6 | Armin Van Buuren – Ping Pong |
4 | 9 | 9 | Borgeous – Invincible |
3 | 3 | 7 | Jessie Andrews – You won’t forget tonight |
2 | 5 | 8 | Clean Bandit ft. Jess Glynn – Rather be |
1 | 2 | 9 | John Martin – Anywhere for you |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart