The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes or stream it live on Google Play Music.
Connect with Paul Bury at http://paulbury.com
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Mike Candys, Evelyn – Summer dream |
29 | NEW. | 1 | Fedde Le Grand – Rhythm of the night |
28 | 14 | 5 | Danzfolk – Night in Tokyo -14 |
27 | 29 | 2 | Mikey Wax – Bottle of jack +2 |
26 | 27 | 2 | M0 – Final song +1 |
25 | 30 | 2 | Deorro – Bailar +5 |
24 | 25 | 3 | King Arthur – Talking about love +1 |
23 | 28 | 2 | Mathieu Koss – Need your lovin’ +5 |
22 | 26 | 2 | The Chainsmokers, Daya – Don’t let me down +4 |
21 | 16 | 13 | Margaret – Cool me down -5 |
20 | 13 | 13 | Sam Feldt – Feels like home -7 |
19 | 21 | 3 | Janieck – Feel the love (Sam Feldt mix) +2 |
18 | 9 | 9 | Martin Garrix – Now that I’ve found you -9 |
17 | 17 | 7 | Junior J – Keep it coming |
16 | 22 | 3 | Foxes – Cruel +6 |
15 | 19 | 5 | Bearson – Want you +4 |
14 | 6 | 10 | Charming Horses, Jano – Killing me softly -8 |
13 | 20 | 4 | Sigala – Give me your love +7 |
12 | 18 | 4 | Calvin Harris, Rihanna – This is what you came for +6 |
11 | 11 | 11 | Sigala – Say you do |
10 | 5 | 7 | Fais, Afrojack – Hey -5 |
9 | 15 | 6 | Benny Benassi, Chris Brown – Paradise +6 |
8 | 10 | 8 | MICAR, Nico Santos – Brothers in arms +2 |
7 | 3 | 10 | Inna – RandezVous -4 |
6 | 12 | 5 | DJ Antoine – Weekend love +6 |
5 | 8 | 6 | Kygo – Raging +3 |
4 | 7 | 5 | Mome – Aloha +3 |
3 | 4 | 9 | Cheatcodes, Kriss Kross Amsterdam – Sex +1 |
2 | 1 | 9 | Mike Posner – I took a pill in Ibiza -1 |
1 | 2 | 9 | ZHU – In the morning +1 |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart