The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes.
Android users and non iTunes users can download from Feedburner or listen to it on-demand on this page.
Connect with Paul Bury at http://paulbury.com
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Quintino ft. Una – Escape (into the sunset) |
29 | NEW. | 1 | Otilia – Bilionera |
28 | NEW. | 1 | Armin Van Buuren – Another you |
27 | NEW. | 1 | Michael Calfan – Treasured Soul |
26 | 16 | 10 | Indila – Tourner Dans Le Vide |
25 | 29 | 2 | RIO – Thinking of you |
24 | 18 | 12 | Spada, Elen Levon – Cool enough |
23 | 27 | 2 | Walk The moon – Shut up and dance |
22 | 30 | 2 | Watermat & TAI – Frequency |
21 | 22 | 4 | Duke Dumont – The giver |
20 | 13 | 10 | Aron Chupa – I’m an Albatraoz |
19 | 26 | 2 | Robin Schulz – Headlights |
18 | 28 | 2 | Tiesto – Secrets |
17 | 15 | 7 | Alfons – Ganjaman |
16 | 23 | 3 | Adam K ft. Matthew Steeper – Come alive |
15 | 20 | 3 | Mr. Da-nos, Nico Santos – Holding on |
14 | 8 | 11 | Vicetone, Kat Nastel – No way out |
13 | 7 | 7 | Jess Glynne – Hold my hand |
12 | 17 | 4 | Lost Frequencies – Are you with me |
11 | 9 | 6 | Sam Feldt – Show me love |
10 | 14 | 6 | Redondo & Bolier – Every single piece |
9 | 12 | 5 | Jelle Van Dael – Another day |
8 | 11 | 5 | Zedd, Selena Homez – I want you to know |
7 | 3 | 8 | Madeon, Kyan – You’re on |
6 | 10 | 4 | Martin Garrix, Usher – Don’t look down |
5 | 6 | 7 | Alex Adair – Make me feel |
4 | 4 | 7 | Klingande – Riva |
3 | 5 | 6 | Borgeous – They don’t know us |
2 | 1 | 8 | Mr Probz – Nothing really matters (Kav Verhouzer mix) |
1 | 2 | 7 | Kygo – Firestone |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart