The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes.
Android users and non iTunes users can download from Feeeburner or listen to it on-demand on this page.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Ellie Goulding – Beating heart |
29 | NEW. | 1 | Katy B – Crying for no reason |
28 | 30 | 2 | Kiesza – Hideaway |
27 | NEW. | 1 | 3LAU ft. Bright Lights – How you love me |
26 | NEW. | 1 | Armin Van Buuren – Ping Pong |
25 | 26 | 3 | Neon Jungle – Braveheart |
24 | 29 | 2 | Jessie Andrews – You won’t forget tonight |
23 | 16 | 10 | Armin Van Buuren – Save my night |
22 | 28 | 2 | Morgan Page & Michael S. – Against the world |
21 | 25 | 4 | Borgeous – Invincible |
20 | 24 | 3 | Clean Bandit ft. Jess Glynne – Rather be |
19 | 10 | 9 | Margaret – Wasted |
18 | 18 | 7 | Zedd ft. Matthew Koma & Miriam Bryant – Find you |
17 | 19 | 5 | Thomas Newson ft. Angelika Vee – Don’t hold us |
16 | 22 | 4 | Syn Cole ft. Madame Buttons – Miami 82 |
15 | 8 | 10 | Peter Griffiths ft. Cevin Fisher – Chicago |
14 | 14 | 5 | Example – Kids again |
13 | 7 | 8 | Kylie Minogue – Into the blue |
12 | 17 | 4 | John Martin – Anywhere for you |
11 | 5 | 11 | Lissat & Voltaxx vs. Marc Fisher – Groovejet |
10 | 13 | 6 | The Chainsmokers – #Selfie |
9 | 12 | 7 | Laidback Luke – Colide |
8 | 15 | 5 | Duke Dumont ft. Jax Jones – I got you |
7 | 9 | 8 | David Guetta ft. Skyler Grey – Shot me down |
6 | 1 | 10 | Ellie Goulding – Goodness gracious |
5 | 6 | 12 | Martin Garrix & Jay Hardway – Wizard |
4 | 4 | 12 | Hardwell ft. Matthew Koma – Dare you |
3 | 11 | 6 | Bellanova, XOXO – and I love him |
2 | 3 | 8 | Krewella – Enjoy the ride |
1 | 2 | 12 | Faul & Wad Ad vs Pnau – Changes |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart