The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast or stream it on-demand right here.
[powerpress]
| T.W. | L.W. | W.O. | |
| 30 | NEW. | 1 | Daddy’s Groove & Ferdy – Latido |
| 29 | NEW. | 1 | Dastic & Arjay – Queen of a lonely heart |
| 28 | 22 | 11 | Mr Gun – Rockets |
| 27 | 30 | 2 | Sasha Lopez ft. Ale Blake & Evan – Feeling good |
| 26 | 29 | 2 | Sophie Francis – Hearts of gold |
| 25 | 17 | 15 | Walk The Moon – One foot |
| 24 | 28 | 2 | Hailee Steinfeld & BloodPop – Capital letters |
| 23 | 24 | 3 | Purple Haze ft. Bonus Check – Light me up |
| 22 | 23 | 4 | Laurent Schark ft. Darren Ellison – One of a kind |
| 21 | 25 | 3 | The Chainsmokers – Sick boy |
| 20 | 13 | 9 | Lost Frequencies & Zonderling – Crazy |
| 19 | 20 | 5 | Limao – Good Good Time |
| 18 | 12 | 10 | Clean Bandit ft. Julia Michaels – I miss you |
| 17 | 21 | 4 | Trobi – Set me free |
| 16 | 19 | 4 | One Bit ft. Noah Cyrus – My way |
| 15 | 9 | 8 | Alex Christensen & The Berlin Orchestra – You’re not alone |
| 14 | 18 | 6 | Flying Decibels – The road |
| 13 | 7 | 10 | Hailee Steinfeld & Alesso ft. Florida Georgia Line – Let me go |
| 12 | 6 | 8 | Alan Walker, Noah Cyrus & Digital Farm Animals – All falls down |
| 11 | 15 | 6 | Cosmic Gate ft. Jes – Fall into you |
| 10 | 16 | 5 | Goldhouse ft. Cappa – Don’t go |
| 9 | 11 | 6 | Mark Sixma & Emma Hewitt – Missing (Andrew Rayel & Mark Sixma mix) |
| 8 | 10 | 8 | 3LAU – Starcrossed |
| 7 | 14 | 5 | Rowen Reeks ft. Dwight Steven – I wanna sex you up |
| 6 | 2 | 8 | Jax Jones ft. Ina Wroldsen – Breathe |
| 5 | 8 | 7 | Lost Kings – Don’t call |
| 4 | 5 | 7 | Sultan & Shepard ft. Nadia Ali & IRO – Almost home |
| 3 | 4 | 6 | David Guetta, Afrojack, Charlie XCX, French Montana – Dirty Sexy Money |
| 2 | 3 | 7 | Cheat Codes ft. Ferry Wap & CVBZ – Feels great |
| 1 | 1 | 9 | Don Diablo ft. A R I Z O N A – Take her place |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart

