The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast from iTunes.
Android users and non iTunes users can download from Feeeburner or listen to it on-demand on this page.
Join PaulTheEngineer on facebook at http://facebook.com/paultheengineer
(Please note that due to copyright restrictions some songs may not be included in the podcast)
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Fly Project – Toca Toca |
29 | NEW. | 1 | Western Disco ft. Lura – The Sun |
28 | 29 | 2 | Dada Life – Born to rage |
27 | 27 | 3 | Bonnie Anderson – Raise the bar |
26 | 30 | 2 | Wally Lopez ft. Jasmine V. – Now is the time |
25 | 18 | 11 | Lana Del Rey – Young & Beautiful (Kaskade mix) |
24 | 25 | 3 | Headhunterz ft. Krewella – United kids of the world |
23 | 28 | 2 | Calvin Harris, Alesso – Under control |
22 | 22 | 5 | Inna – In your eyes |
21 | 14 | 11 | DVBBS & Borgeous –Tsunami |
20 | 23 | 4 | Avicii – Hey brother |
19 | 12 | 10 | Sander Van Doorn, Dimitri Vegas, Like Mike – Project T |
18 | 15 | 9 | Martin Garrix – Animals |
17 | 20 | 6 | Showtek – Booyah |
16 | 9 | 9 | Fatboy Slim, Riva Star – Eat, Sleep, Rave, Repeat (Calvin Harris mix) |
15 | 16 | 6 | John Newman – Cheating (Freemasons mix) |
14 | 7 | 9 | Prok & Fitch & Flithy Rich – Time to jam |
13 | 21 | 3 | Manufactured Superstars ft. Danni Rouge – Like satellites |
12 | 19 | 4 | Jessica Mauboy – Pop a bottle (Fill me up) |
11 | 11 | 5 | Olav Basoski vs Jaxxon – Lady bug |
10 | 17 | 5 | Sharon Doorson – Run, Run |
9 | 13 | 7 | Kat Krazy – Siren |
8 | 10 | 7 | Alex Kunari & Heijji ft. Joe Madden – City of sin |
7 | 8 | 5 | Moguai ft. Niles Mason – Can’t stop |
6 | 3 | 8 | Seven Lions w. Mayon & Shane 54 – Strangers |
5 | 6 | 7 | Afrojack ft. Spree Wilson – The spark |
4 | 5 | 8 | David Solano ft. Angelika Vee – Who we are |
3 | 1 | 8 | Zedd ft. Hayley Williams – Stay the night |
2 | 4 | 6 | Bastille – Of the night |
1 | 2 | 7 | Capcha One – Alone again |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart