The DJ Top 30 countdown is compiled from weekly radio station playlist reports and club plays around the world.
Download the podcast or stream it on-demand right here.
[powerpress]
T.W. | L.W. | W.O. | |
30 | NEW. | 1 | Breathe Carolina & Delayers – Long live house music |
29 | NEW. | 1 | Sam Feldt & MOWE – Down for anything |
28 | NEW. | 1 | Darius & Finlay & Last Night – Close my eyes |
27 | NEW. | 1 | Klingande & Krishane – Rebel yell |
26 | 20 | 12 | Cosmic Gate ft. Jes – Fall into you |
25 | 30 | 2 | Valentino Khan – Lick it |
24 | 29 | 2 | Chocolate Puma – Gotta get away |
23 | 25 | 3 | Zedd, Maren Morris, Grey – The middle |
22 | 17 | 12 | David Guetta, Afrojack, Charlie XCX, French Montana – Dirty Sexy Money |
21 | 22 | 5 | Loop – Give n take |
20 | 26 | 3 | Vini Vici & Timmy Trumpet – 100 |
19 | 21 | 4 | Sasha Sloan – Normal |
18 | 13 | 13 | Sultan, Shepard ft. Nadia Ali – Almost home |
17 | 11 | 10 | One Bit ft. Noah Cyrus – My way |
16 | 16 | 5 | Steve Aoki – Azukita |
15 | 19 | 4 | Yves V & Sevenn – Beautiful tonight |
14 | 12 | 11 | Goldhouse ft. Cappa – Don’t go |
13 | 18 | 6 | Krewella – Alibi |
12 | 6 | 10 | Trobi – Set me free |
11 | 15 | 7 | Daddy’s Groove & Ferdy – Latido |
10 | 5 | 10 | Laurent Schark ft. Darren Ellison – One of a kind |
9 | 14 | 5 | The Chainsmokers – You owe me |
8 | 9 | 8 | Sasha Lopez ft Ale Blake & Evan – Feeling good |
7 | 3 | 12 | Flying Decibels – The road |
6 | 2 | 9 | Purple Haze ft. Bonus Check – Light me up |
5 | 7 | 8 | Hailee Steinfeldt & Bloodpop – Capital letters |
4 | 10 | 7 | Dastic & Arjay – Queen of a lonely heart |
3 | 8 | 6 | David Tort – Yo te prefiero |
2 | 4 | 6 | Don Diablo – Everybody’s somebody |
1 | 1 | 11 | Limao – Good good time |
TW: indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart