The countdown has changed homes!
You can now listen to the countdown every Saturday afternoon at 4pm on Toronto’s ALL NEW Dance Music Station http://djfm.ca
The DJ Top 20 – August 15 2009 |
||||
# |
LW
|
W
|
Artist: | Title: |
20 | NEW | 01 | Madonna | Celebration |
19 | 09 | 07 | Sean Kingston | Fire Burning (Jody Deb Broeder mix) |
18 | 14 | 12 | Dizzee Rascal ft A.V.H. | Bonkers |
17 | NEW | 01 | Paul Van Dyk | Home |
16 | 20 | 02 | Jason Dinetz | Sexy it up |
15 | NEW | 01 | Basement Jaxx | Raindrops |
14 | 18 | 02 | Christian Green | La Playa |
13 | 16 | 02 | Sharam & Kid Cudi | She came along |
12 | 17 | 03 | Oceanlab | Lonely Girl |
11 | 06 | 07 | Marc Mysterio | Sunshine |
10 | 11 | 06 | Agnes | Release me (La Rush mix) |
09 | 12 | 03 | Armin Van Buuren | Never Say Never (Myon & Shane54 mix) |
08 | 13 | 04 | Daniela | You & I |
07 | 10 | 05 | Black Eyed Peas | I got a feeling (David Guetta mix) |
06 | 08 | 05 | Adam K & Soha | Save us now |
05 | 04 | 09 | David Guetta ft Kelly Rowland | When love takes over |
04 | 01 | 09 | Pitbull | I know you want me |
03 | 05 | 05 | Nadia Ali | Fine Print |
02 | 03 | 06 | John O’Callaghan ft. Sarah Howell | Find yourself |
01 | 02 | 09 | Marco V | Unprepared |
# indicates this week’s chart position
LW: indicates last week’s chart position
WO: indicates the number of weeks on the chart